Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Basketball | Sat, Feb 08 | Pratt Institute | 81-96 | Story | L | ||
Pratt Institute | 81-96 | Story | L | ||||
Men's Basketball | Wed, Feb 05 | Gwynedd Mercy University | 68-77 | Story | L | ||
Gwynedd Mercy University | 68-77 | Story | L | ||||
Women's Basketball | Wed, Feb 05 | Gwynedd Mercy University | 77-55 | Story | W | ||
Gwynedd Mercy University | 77-55 | Story | W | ||||
Men's Basketball | Sat, Feb 01 | Neumann University | 81-92 | Story | L | ||
Neumann University | 81-92 | Story | L | ||||
Women's Basketball | Sat, Feb 01 | Neumann University | 46-49 | Story | L | ||
Neumann University | 46-49 | Story | L | ||||
Men's Basketball | Wed, Jan 29 | Centenary University | 75-54 | Story | W | ||
Centenary University | 75-54 | Story | W | ||||
Women's Basketball | Wed, Jan 29 | Centenary University | 68-50 | Story | W | ||
Centenary University | 68-50 | Story | W | ||||
Men's Basketball | Sat, Jan 25 | Centenary University | 64-83 | Story | L | ||
Centenary University | 64-83 | Story | L | ||||
Women's Basketball | Sat, Jan 25 | Centenary University | 53-83 | Story | L | ||
Centenary University | 53-83 | Story | L | ||||
Men's Basketball | Wed, Jan 22 | Immaculata University | 85-80 (OT) | Story | W | ||
Immaculata University | 85-80 (OT) | Story | W | ||||
Women's Basketball | Wed, Jan 22 | Immaculata University | 79-55 | Story | W | ||
Immaculata University | 79-55 | Story | W | ||||
Men's Basketball | Sat, Jan 18 | Marymount University | 80-85 | Story | L | ||
Marymount University | 80-85 | Story | L | ||||
Women's Basketball | Sat, Jan 18 | Marymount University | 48-75 | Story | L | ||
Marymount University | 48-75 | Story | L | ||||
Men's Basketball | Sat, Jan 11 | Pratt Institute | 81-59 | Story | W | ||
Pratt Institute | 81-59 | Story | W | ||||
Men's Basketball | Wed, Jan 08 | Gwynedd Mercy University | 78-87 (OT) | Story | L | ||
Gwynedd Mercy University | 78-87 (OT) | Story | L | ||||
Women's Basketball | Wed, Jan 08 | Gwynedd Mercy University | 63-54 | Story | W | ||
Gwynedd Mercy University | 63-54 | Story | W | ||||
Men's Basketball | Sat, Jan 04 | Neumann University | 76-77 | Story | L | ||
Neumann University | 76-77 | Story | L | ||||
Women's Basketball | Sat, Jan 04 | Neumann University | 68-45 | Story | W | ||
Neumann University | 68-45 | Story | W | ||||
Men's Basketball | Mon, Dec 30 | Mount St. Mary College (NY | 89-64 | Story | W | ||
Mount St. Mary College (NY | 89-64 | Story | W | ||||
Women's Basketball | Mon, Dec 30 | Illinois College | 80-60 | Story | W | ||
Illinois College | 80-60 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Men's Basketball | Sat, Feb 15 | 3:00 p.m. | Marymount University | Scranton, Pa. | |
Marymount University | Scranton, Pa. | ||||
Women's Basketball | Sat, Feb 15 | 1:00 p.m. | Marymount University | Scranton, Pa. | |
Marymount University | Scranton, Pa. | ||||
Women's Lacrosse | Sat, Feb 15 | 4:00 p.m. | Washington College | Chestertown, Md. | |
Washington College | Chestertown, Md. | ||||
Baseball | Sat, Feb 15 | 12:00 p.m. | Penn State Brandywine | Aston, Pa. | |
Penn State Brandywine | Aston, Pa. | ||||
Men's Basketball | Tue, Feb 18 | 7:00 p.m. | Immaculata University | Immaculata, Pa. | |
Immaculata University | Immaculata, Pa. | ||||
Women's Basketball | Tue, Feb 18 | 6:00 p.m. | Immaculata University | Immaculata, Pa. | |
Immaculata University | Immaculata, Pa. | ||||
Women's Lacrosse | Wed, Feb 19 | 4:00 p.m. | Misericordia University | Scranton, Pa. | |
Misericordia University | Scranton, Pa. | ||||
Men's Lacrosse | Sat, Feb 22 | 1:00 p.m. | Drew University | Madison, N.J. | |
Drew University | Madison, N.J. | ||||
Women's Lacrosse | Sat, Feb 22 | 1:00 p.m. | Lycoming College | Williamsport, Pa. | |
Lycoming College | Williamsport, Pa. | ||||
Baseball | Sat, Feb 22 | 12:00 p.m. | Rosemont College | Devon, Pa. | |
Rosemont College | Devon, Pa. | ||||
Baseball | Sat, Feb 22 | 2:30 p.m. | Rosemont College | Devon, Pa. | |
Rosemont College | Devon, Pa. | ||||
Men's Lacrosse | Wed, Feb 26 | 4:00 p.m. | Wilkes University | Edwardsville, Pa. | |
Wilkes University | Edwardsville, Pa. | ||||
Women's Lacrosse | Wed, Feb 26 | 7:00 p.m. | Lebanon Valley College | Annville, Pa. | |
Lebanon Valley College | Annville, Pa. | ||||
Men's Lacrosse | Sat, Mar 01 | 1:00 p.m. | Keuka College | Keuka Park, N.Y. | |
Keuka College | Keuka Park, N.Y. | ||||
Women's Lacrosse | Sat, Mar 01 | 12:00 p.m. | Wilkes University | Scranton, Pa. | |
Wilkes University | Scranton, Pa. | ||||
Baseball | Sat, Mar 01 | 1:00 p.m. | Penn State Brandywine | Scranton, Pa. | |
Penn State Brandywine | Scranton, Pa. | ||||
Baseball | Sun, Mar 02 | 12:00 p.m. | St Joseph's University Bro | Scranton, Pa. | |
St Joseph's University Bro | Scranton, Pa. | ||||
Baseball | Sun, Mar 02 | 2:30 p.m. | St Joseph's University Bro | Scranton, Pa. | |
St Joseph's University Bro | Scranton, Pa. | ||||
Softball | Tue, Mar 04 | 3:00 p.m. | University of Scranton | Scranton, Pa. | |
University of Scranton | Scranton, Pa. | ||||
Softball | Tue, Mar 04 | 5:00 p.m. | University of Scranton | Scranton, Pa. | |
University of Scranton | Scranton, Pa. | ||||
Click on any sport above to see a full schedule for that sport. |